Get Best Quote
Sura Engg.Works
Focal Point, Ludhiana, Punjab GST No. 03AVBPS8588B1ZG |
Approx. 90 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Material | Stainless Steel |
Weight | 0.28-0.75kg |
Resistance | 100-190KN |
Surface Finish | Galvanized |
Packing Type | Box |
Approx. 60 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Usage/Application | SCAFFOLDING |
Material | Carbon Steel |
Application | Slab Support Scaffolding System |
Size | M30-M48 |
Surface Finish | Galvanized |
Brand | Sura Engineering |
Approx. 180 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Material | Stainless Steel |
Finishing | Coated |
Packaging Type | Box |
Shape | Round |
Standard | DIN, ISO,JIS,GB,ANSI,BSW |
Approx. 90 / Piece Get Latest Price
Size | 2 inch |
Brand | Sura Engineering |
Material | SS |
Usage/Application | Chemical Fertilizer Pipe |
Connection | Ferrule, Weld |
Material Grade | SS 316 |
End Connection | 1/8"-1" |
Approx. 125 / Piece Get Latest Price
Material | Cast Iron |
Brand | Sura Engineering |
Usage/Application | Automotive Industry |
Weight | 0.95-1.05 kg |
Diameter | 20-45mm |
Surface | Galvanized |
Approx. 30 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Material | SS |
Packaging Size | 200 pcs in bag |
Packaging Type | Bag |
Size | 48mm |
Application | Scaffolding |
Brand | Sura Engineering |