Ludhiana, Punjab
GST No. 03AVBPS8588B1ZG
Call 08048601529 74% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Piece
| Material | Mild Steel |
| Finishing | Coated |
| Packaging Type | Box |
| Shape | Round |
| Standard | DIN, ISO,JIS,GB,ANSI,BSW |
View Complete details
Product Brochure
| Material | Cast Iron |
| Brand | Sura Engineering |
| Usage/Application | Automotive Industry |
| Weight | 0.95-1.05 kg |
| Diameter | 20-45mm |
| Surface | Galvanized |
View Complete details
Minimum Order Quantity: 5000 Piece
| Usage/Application | SCAFFOLDING |
| Material | Carbon Steel |
| Application | Slab Support Scaffolding System |
| Size | M30-M48 |
| Surface Finish | Galvanized |
| Brand | Sura Engineering |
View Complete details
Product Brochure
| Material | SS |
| Size | 2 inch |
| Brand | Sura Engineering |
| Usage/Application | Chemical Fertilizer Pipe |
| Connection | Ferrule, Weld |
| Material Grade | SS 316 |
| End Connection | 1/8"-1" |
View Complete details
Minimum Order Quantity: 5000 Piece
| Material | Stainless Steel |
| Weight | 0.28-0.75kg |
| Resistance | 100-190KN |
| Surface Finish | Galvanized |
| Packing Type | Box |
View Complete details
Minimum Order Quantity: 5000 Piece
| Material | SS |
| Packaging Size | 200 pcs in bag |
| Packaging Type | Bag |
| Size | 48mm |
| Application | Scaffolding |
| Brand | Sura Engineering |
View Complete details