Get Best Quote
Sura Engg.Works
Ludhiana, Punjab GST No. 03AVBPS8588B1ZG |
Approx. 195 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Brand | Sura |
Model Name/Number | 379720 |
Usage/Application | HARVESTER COMBINE |
Color | Yellow |
Material | C 45 |
Hardness | 40-45 HRC |
Approx. 120 / Piece Get Latest Price
Crops | Wheat |
Model Name/Number | JDR |
Usage/Application | Harvester |
Material | SS |
Hardness | HRC52-58 |
Surface Treatment | Galvanized |
Brand | Sura Engineering |
Approx. 120 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Brand | SURA |
Model Name/Number | STANDARD COMBINE |
Number of Straw Walker | DOUBLE FINGER |
Size | STANDARD |
Color | SHORT BLAST |
Material | C 45 |
Approx. 110 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Crops | Wheat |
Model Name/Number | SINGLE FINGER |
Usage/Application | Agriculture |
Material | SS |
Overall Length | 6" |
Material Grade | SS440 |
Brand | Sura Engineering |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Piece |
Harvester Part Name | Harvester fingers |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Usage/Application | Agriculture |